G-Force
- The circumference of the head should be measured at a point approximately one inch above the eyebrows or at whatever point gives the largest possible measurement.
Racing helmets
helmet | size | measurement | metric |
XS | 6-5/8 to 6-3/4 | 20-7/8 to 21-1/4 | 53 to 54 |
S | 6-7/8 to 7 | 21-5/8 to 22 | 55 to 56 |
M | 7-1/8 to 7-1/4 | 22-3/8 to 22-3/4 | 57 to 58 |
L | 7-3/8 to 7-1/2 | 23-1/8 to 23-1/2 | 59 to 60 |
XL | 7-5/8 to 7-3/4 | 23-7/8 to 24-1/4 | 61 to 62 |
2XL | 7-7/8 to 8 | 24-3/4 to 25-1/8 | 63 to 64 |
CMR helmets
helmet | size | measurement | metric |
S | 6-3/4 to 6-7/8 | 21-1/4 to 21-5/8 | 54 to 55 |
M | 6-7/8 to 7 | 21-5/8 to 22 | 55 to 56 |
L | 7-1/8 to 7-1/4 | 22-3/8 to 23-3/4 | 57 to 58 |
Rookie helmets
helmet | size | measurement | metric |
One size | 6-3/4 to 7 | 21-1/4 to 22 | 54 to 56 |
Racing Suit Size
suit | chest | stomach ¹ | waist ² | hip | inseam | sleeve ³ | neck | waist to ankle | height | weight |
child small | 27-29″ | 23-26″ | 21-24″ | 26-28″ | 18-19″ | 20-21″ | 10.5-11.5″ | 24-25″ | 3'7"-4'0" | 45-55 lbs |
child medium | 30-32″ | 27-29″ | 24-26″ | 30-32″ | 21.5-22.5″ | 23-25″ | 11.5-12.5″ | 28.5-29.5″ | 4'0"-4'7" | 55-75 lbs |
child large | 33-34″ | 29.5-31″ | 26-28″ | 33.5-34.5″ | 24″ | 26.5-27.5″ | 12-13″ | 32-33″ | 4'7"-5'2" | 75-105 lbs |
small | 36-38″ | 32.5-35″ | 29-32″ | 35-37″ | 29-30″ | 28-29″ | 13-14″ | 37-38″ | 5'6"-5'8" | 125-155 lbs |
medium | 38-41″ | 35-38″ | 32-35″ | 38-40″ | 30-31″ | 30-32″ | 13.5-15″ | 40.5-41.5″ | 5'8"-5'10" | 140-185 lbs |
large | 42-46″ | 40-43″ | 38-40″ | 42-44.5″ | 32-33″ | 33-34″ | 15-16.5″ | 40.5-41.5″ | 5'10"-6'0" | 165-220 lbs |
xlarge | 46-49″ | 43-46″ | 41-43″ | 45-48″ | 32.5-33.5″ | 34-35″ | 16-17.5″ | 41-42″ | 6'0"-6'2" | 200-245 lbs |
xxlarge | 50-54″ | 47-51″ | 44-48″ | 50-52.5″ | 32.5-33.5″ | 35-37″ | 17.5-19″ | 41.5-42.5″ | 6'2"-6'4" | 225-275 lbs |
3xlarge | 54-59″ | 51-54″ | 48-52″ | 53-55″ | 34″ | 37-38″ | 19-21.5″ | 45.5″ | 6'4"-6'6" | 250-300 lbs |
*4xlarge | 70.5″ | 66″ | 70″ | x | 34″ | 41.5″ | 24.25″ | x | x | x |
1) Measure at the largest circumference
2) Measure at your normal belt line
3) Measure from the back of the neck at the center to your wrist; arm bent 90° angle at the elbow
* This size is available in jacket only
Racing Shoe Size
men | women | men | women |
3 | 4.5 | 9 | 10.5 |
4 | 5.5 | 9.5 | 11 |
x | 3 | 4.5 | 9 |
5 | 6.5 | 10 | 11.5 |
6 | 7.5 | 10.5 | 12 |
6.5 | 8 | 11 | 12.5 |
7 | 8.5 | 11.5 | 13 |
7.5 | 9 | 12 | 13.5 |
8 | 9.5 | 13 | 14.5 |
8.5 | 10 | 14 | 15.5 |
Glove Size
glove | measurement |
*child small | 4-1/2″ – 5-1/2″ |
*child medium | 5″ – 6″ |
xxsmall | 5-1/2″ – 7″ |
xsmall | 6-1/2″ – 7-1/2″ |
small | 7″ – 8″ |
medium | 7-1/2″ – 9″ |
large | 8-1/2″ – 11″ |
xlarge | 12″ – 13″ |
xxlarge | 13″ – 14″ |
To find glove size in inches, measure around the largest part of the hand over the knuckles while making a fist,
excluding the thumb.
*Child sizes have shorter finger lengths